Milagrow professes to be the destination for MSMEs, the vibrant and growing sector on the Indian economy, but highly vulnerable at the same time. In the array of services that Team Milagrow has arranged for the MSMEs, research is a vital input. Recognizing this, Team Milagrow has brought out 15 studies in research areas specific to the MSME sector in a bid to bring to wider notice and help initiate policy changes in the arena of the MSME sector. These studies throw light on the problems and opportunities specific to clusters and entrepreneurs in different states of India and force discussion on several issues needing attention.
| SKU | Sell price | Buy Now | |
|---|---|---|---|
| Government-backed Initiatives and MSME progress in India | RSMSME0003 | INR1,500.00 | |
| MSME Cluster Study: 3000 MSMEs, 11 Clusters, 4 States | RSMSME0002 | INR3,000.00 | |
| Sickness and Rehabilitation of MSMEs in India | RSMSME0004 | INR1,500.00 | |
| Women Entrepreneurs of MSME Clusters in Hyderabad | RSMSME0005 | INR1,500.00 | |
| World SME Ecosystem | RSMSME0001 | INR3,000.00 | |
| *(New) Best Practices for SME Development from Europe, North America & Latin America – Recommendations for Indian Policy Makers | RSMSME0006 | INR6,000.00 | |
| * (New) Effectiveness of Government Policies for the MSME Sector in India | RSMSME0007 | INR6,000.00 | |
| * (New) Procurement Provision for MSMEs by Nations across the Globe | RSMSME0008 | INR6,000.00 | |
| *(New) Ready Reckoner Report for 31 Industries | RSMSME0009 | INR9,995.00 |









